GE 30" Built-In Knob Control Electric Cooktop
Model# JP3030DJBB
SPECIFICATION HIGHLIGHTS


Description Line 2Receive up to a $300 rebate toward a cabinet cutout or countertop modifcation if your new qualifying GE Appliance does not fit your current Cooktop cutout.
Valid from 01/01/2023 to 06/30/2023
SPECIFICATION HIGHLIGHTS

Keep Warm Setting
A fully functional 6" element has the power to boil water and can keep food warm thanks to GE's lowest heat setting
Watch Video
Melt Setting
Gently melt delicate foods without scorching thanks to a convenient melt setting

Hot surface indicator lights
Know when elements are too hot to touch with a quick glance
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Cooktop Type | Radiant Smoothtop |
App Filter - Fuel Type | Electric |
App Filter - Control Type | Rotary knobs |
APPEARANCE | |
Color Appearance | Black |
Frameless | Yes |
Control Knobs | Gloss Black |
POWER / RATINGS | |
Recommended Circuit Breaker (Amps) at 240V | 40 |
Max. Connected Load (kW) at 240V | 7.4 |
Max. Current Draw (Amps) at 240V | 30.8 |
Max. Connected Load (kW) at 208V | 5.6 |
Recommended Circuit Breaker (Amps) at 208V | 30 |
Max. Current Draw (Amps) at 208V | 26.7 |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Cooktop Size | 30 |
Overall Height | 4 |
Cabinet Width | 30 |
Approximate Shipping Weight | 43 |
Cutout Dimensions (Width x Depth) (In.) | 28-1/2 x 19-5/8 |
Overall Width | 29.75 |
Net Weight | 37 |
Overall Depth | 20.875 |
FEATURES | |
Dishwasher Safe Knobs | Yes |
Filler trim kit | JXTR32B |
Cooktop Burner Type | 4 Ribbon Smoothtop |
Melt Setting | Yes |
Fuel Type | Electric |
Element - Left Front | 6" 1200W |
Indicator Lights | 4 Hot Surface Red Surface Element "ON" |
Element - Right Front | 8" 2500W Power Boil |
Control Location | Right Side |
Cooktop Type | Radiant Smoothtop |
Cooktop Surface | Black Ceramic Glass |
Cooktop Control Features | Keep-Warm Setting Melt Setting |
Element - Left Rear | 8" 2500W Power Boil |
Control Type | Knob (Infinite switch) |
Element - Right Rear | 6" 1200W |
Installation Instructions | Click here to download |
---|---|
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Kitchen Safety Tips | Click here to download |
GE FITS.pdf | Click here to download |
Programme GE FITS.pdf | Click here to download |
Install GUIDE.pdf | Click here to download |
Manuel Util GARANTIE.pdf | Click here to download |
User Warranty GUIDE.pdf | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov