Ventahood 54" Liner Inserts Island Range Hood
Model# TH454PSLE

SPECIFICATION HIGHLIGHTS
SPECIFICATION HIGHLIGHTS
WIDTH : | 54" |
DEPTH : | 30" |
HEIGHT : | 12" |
CFM : | 1100 |
SONES : | 6.4 |
Amps : | 7.5 |
Num. Lights : | 4 |
ELECTRICAL/MECHANICAL SPECIFICATIONS FOR BLOWER UNIT | |
Model | T400 Island Cluster |
Volts | 115 |
Amps+ | 7.5 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0" | 1100 |
Equiv. CFM$ | 1800 |
CFM SP@0.1" | 998 |
CFM SP@0.2" | 855 |
CFM SP@0.3" | 774 |
Min. Round Duct Size | 12" (113 sq. in.) |
Sones# | 6.4 |
Installation Instructions | Click here to download |
---|---|
Ducting and Parts | Click here to download |
Technical Specifications | Click here to download |
Dimension Diagram(THPSLE - Premier Magic Lung(R) Island Liner Inserts) | Click here to download |
Dimension Diagram(TH454PSLE) | Click here to download |
1100 CFM T400 Cluster Blower (Top View) VP564 Standard Transition (Included) Transition Installed (Side View) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov