Samsung Smart Linear Wash 39dBA Dishwasher in Stainless Steel
Model# DW80R9950US
SPECIFICATION HIGHLIGHTS
$663.99
Condition: LIKE NEW
Units Available: 1
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.


Description Line 2Receive up to a $500 rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid from 05/18/2023 to 06/07/2023
SPECIFICATION HIGHLIGHTS

Linear Wash System
AquaBlast(TM) jets provide corner to corner coverage for superior cleaning.

Whisper Quiet Cleaning
Less noise and less disturbance with virtually silent wash cycles at 39 dBA.

AutoRelease™ Door
At the end of a cycle, the door automatically opens to circulate air and improve drying performance.

Flexible 3rd Rack
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.

Zone Booster™
Zone Booster(TM) provides additional water stream to bottom left area for hard to clean pots and pans.

Fingerprint Resistant Finish
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.

Wi-Fi Connectivity
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Key Features | |
3rd Rack | Yes |
Zone Booster™ | Yes |
Express 60 | Yes |
AutoRelease™ Door Drying | Yes |
Wi-Fi Connectivity | Yes |
Standard Features | |
Cancel & Drain Button | Yes |
Tub Material | STSS |
Rack Coating Material | Nylon |
Heater Position | Hidden |
Digital Leak Sensor | Yes |
Wash Arm | Upper/Mid/Low |
Kickplate Color | Black |
Silence Rating | 39 dBA |
Control Type | Top Control |
Handle Type | Pocket Handle |
Wash System | |
Number of Programs | 7 |
Auto | Yes |
Normal Cycle | Yes |
Heavy Cycle | Yes |
Delicate | Yes |
Express 60 | Yes |
Rinse Only | Yes |
Self Clean | Yes |
Wash Options | |
Half Load | Yes |
Zone Booster™ | Yes |
Sanitize (Anti-bacterial-NSF) | Yes |
Speed Booster | Yes |
Hi-Temp Wash | Yes |
Delay Start | Yes (1-24H) |
Control Lock | Yes |
Smart Control (Wi-Fi) | Yes |
Design | |
Type | Linear Wash |
Exterior Color | Fingerprint Resistant Stainless Steel |
Handle Type | Recessed |
Place Setting | 15 |
Display Color | Ice blue |
Control Type | Hidden Touch |
Racks/Interior | |
Upper Rack Adjustable Height | One-touch |
Upper Rack Basket Handle | Metal Plate |
Upper Rack Cup Shelf | Foldable (Wire) |
Upper Rack Soft Rail (Glide Rail) | Yes |
Lower Rack Basket Handle | Yes |
Lower Rack Maximum Vertical Loading Dimension | 12" |
Lower Rack Adjustable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Basket | |
Cutlery Tray (3rd Rack) | Flexible 3rd |
Cutlery Basket | Yes |
Power/Ratings | |
Electrical (Voltz/Hertz/Amps) | 120/60/15 |
Heater Watts | 1100 |
Circulation Motor Watts | 60~100 |
Drain Pump Watts | 30 |
Energy & Performance | |
ENERGY STAR® Certified | Yes |
Energy Usage (kWh/year) | 239 |
Water Consumption (gallons/cycle) | 3.2 |
Dry System | AutoRelease™ Door Dry |
Weight & Dimensions | |
Product Weight | 95 lbs. |
Width | 23 7/8" |
Product Dimensions | 25" D x 33.9" H x 23.9" W |
Product Height w/ Legs Extended | 35" |
Depth | 25" |
Shipping Weight | 101 lbs. |
Shipping Dimensions | 29.8" D x 34.8" H x 26" W |
Cut-Out Dimensions | |
Width - Min | 24" |
Height - Min | 34.1" |
Height - Max | 35.3" |
Depth - Min | 24" |
Awards and Certificates | |
J.D. Power Awards | Yes |
Energy Efficiency Class | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2021.07.14 (ENGLISH, FRENCH) | Click here to download |
Installation Guide 2019.04.01 (ENGLISH, FRENCH) | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov