
Whirlpool 30-inches wide Bottom-Freezer Refrigerator with SpillGuard Glass Shelves - 18.7 cu. ft.
Model# WRB329DMBM

Key Specs
See All Specifications$1,776
Key Specs
See All Specifications
SpillGuard Glass Shelves
Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.

FreshFlow Produce Preserver
Extend the freshness of produce up to 4 days longer with the FreshFlow produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.

LED Interior Lighting
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Dimensions | |
Cabinet Width | 29-5/8 in |
Capacity | 18-67/100 |
Cutout Height | 67.0 in |
Cutout Width | 30.0 in |
Depth | 33-3/8 in |
Depth Closed Excluding Handles | 30-7/8 in |
Depth Closed Including Handles | 33-3/8 in |
Depth Excluding Doors | 28-1/8 in |
Depth With Door Open 90 Degree | 59.0 in |
Freezer Volume | 5.73 cu. ft. |
Height | 67.0 in |
Height To Top Of Cabinet | 65-1/2 in |
Height To Top Of Door Hinge | 67.0 in |
Refrigerator Volume | 12.94 cu. ft. |
Width | 29-5/8 in |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | No |
LCD Touch Screen | No |
Reversible Door | Yes |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Location of Controls | Interior Up Front |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | No |
Deli Drawer | Yes |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Supplementary Containers | No |
Freezer Number of Shelves | 0 |
Dispenser Options | NA |
Dispenser Type | No Dispenser |
Types of Ice | Cubed |
Icemaker Location | Freezer |
Energy Star® Qualified | ENERGY STAR® Certified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Door Bins | No |
Freezer Type | 2 Tier |
Light | LED |
Installation Configuration | Freestanding |
Icemaker | Factory Installed |
GPC Code | 10003695 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
isBaseUnit | true |
isConsumerUnit | true |
Specification Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great to use!
Submitted 10-07-17
done Yes, I would recommend this to a friend
It is so nice, now that we are older, not to have to use your back to see what is in the frig. The bottom freezer took a little to get used to, but the ice maker is wonderful. No more trays to fill!
keeps cool
Submitted 10-04-17
done Yes, I would recommend this to a friend
so far so good
Nice refrigerator
Submitted 09-29-17
done Yes, I would recommend this to a friend
Had this unit for a little over a month and we like it very much. Has all the room we need and bottom freezer is nice. Only compliant we have is the drawers stops are not good,the drawers come all the way out too easily
nice
Submitted 09-26-17
done Yes, I would recommend this to a friend
Just got it. So far, I really like it. It is a little noisy though.
ICE MAKER
Submitted 09-20-17
done Yes, I would recommend this to a friend
aLMOST A MONTH OLD AND HAVEN'T FOUND ANYTHING i DON'T LIKE