Kitchenaid 20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design
Model# KBBL306ESS

SPECIFICATION HIGHLIGHTS
SPECIFICATION HIGHLIGHTS

Preserva® Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripe

Platinum Colored Interior with Metallic Accents
Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.

Automatic Ice Maker
Ensures that you have a constant supply of ice for entertaining.

SatinGlide® System with Soft-Close
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.

LED Lighting
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.

Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.

Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.

Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabin
Dispenser | |
Dispenser Type | No Dispenser |
Description | |
Refrigerator Type | Built-In Bottom Mount |
Configuration | |
Refrigeration Configuration | Refrigerator |
Installation Configuration | Built-In |
Certifications | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWh/year) | 599 |
Prop 65 | Standard |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Number of Interior Shelves | 4 |
Door Bins | 1 Full-Width Gallon,2 Dairy,4 Adjustable Half-Width |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Liner Finish | Platinum |
Dimensions | |
Depth(IN,inches) | 27 3/4 |
Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
Width(IN,inches) | 35 1/4 |
Depth Closed Including Handles(IN,inches) | 27 3/4 |
Depth Excluding Doors(IN,inches) | 23 11/16 |
Depth With Door Open 90 Degree(IN,inches) | 59 |
Gross Weight(LB,pounds) | 550 |
Cutout Height Min(IN,inches) | 83 1/2 |
Height To Top Of Cabinet(IN,inches) | 83 3/8 |
Carton Depth(IN,inches) | 31 1/2 |
Height(IN,inches) | 83 3/8 |
Carton Width(IN,inches) | 39 |
Net Weight(LB,pounds) | 525 |
Cutout Width(IN,inches) | 35 1/2 |
Carton Height(IN,inches) | 86 |
Exterior | |
Reversible Door | No |
Cabinet Color | Grey |
Door Style | Flat |
Door Finish | Smooth |
Door Color | Stainless Steel |
Handle Material | Metal |
Cabinet Finish | Smooth |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Base Grille Color | Black |
Door Opening | Left |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Fresh Flow Air Filter Included | Yes |
Details | |
Cooling Type | Dual Evaporator |
Counter Depth | Yes |
General | |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width,2 Half-Width |
Width Doors Open 90 Degrees | 59.000 |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Location | Interior Up Front |
Control Type | Electronic |
Sabbath Mode | Yes |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 5.56 |
Electrical | |
Volts | 120 |
Amps | 15 |
Icemaker | |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Lighting | LED |
Freezer Drawer/Basket | 1 Full Width Lower Metal,1 Half Width Upper Plastic |
KBBL306ESS_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
KBBL306ESS_Energy Guide_EN_US.pdf | Click here to download |
KBBL306ESS_FIT System Guarantee_EN_CA.pdf | Click here to download |
KBBL306ESS_FIT System Guarantee_EN_US.pdf | Click here to download |
KBBL306ESS_Installation Instructions_EN_US.pdf | Click here to download |
KBBL306ESS_Owners Manual_EN_US.pdf | Click here to download |
KBBL306ESS_Owners Manual_ES_MX.pdf | Click here to download |
KBBL306ESS_Quick Reference Sheet_EN_US.pdf | Click here to download |
KBBL306ESS_Quick Reference Sheet_ES_MX.pdf | Click here to download |
KBBL306ESS_Warranty_EN_US.pdf | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov