Summit 15" Wide Built-in All-refrigerator
Model# FF1532BSS
SPECIFICATION HIGHLIGHTS
$1,405.99
List Price $1405.99
SPECIFICATION HIGHLIGHTS
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 14.75" (37 cm) |
Depth | 22.75" (58 cm) |
Depth with door at 90° | 36.25" (92 cm) |
Capacity | 2.9 cu.ft. (82 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 255.0kWh/year |
Amps | 1.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 73.0 lbs. (33 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101048819 |
Refrigerator Features | |
Sabbath Mode | Yes |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 4 |
Interior Light | Yes |
Dimensions | |
Interior Height | 24.63" (63 cm) |
Interior Width | 12.0" (30 cm) |
Interior Depth | 17.63" (45 cm) |
Compressor Step Height | 3.13" (8 cm) |
Compressor Step Width | 12.0" (30 cm) |
Compressor Step Depth | 5.25" (13 cm) |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Energy Guide | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov