
Jennair 30" Built-In Refrigerator Column (Left-Hand Door Swing)
Model# JBRFL30IGX

Key Specs
See All Specifications$6,999
Key Specs
See All Specifications
JennAir Curate Your Experience Rebate
Receive up to a $2,000 rebate with purchase of qualifying personalized JennAir package.
Valid from 01/01/2021 to 06/30/2021
Dimensions | |
Depth | 27 1/8 |
Width | 29 3/4 |
Height | 79 7/8 |
Cabinet Width | 30 |
Carton Depth | 32 |
Carton Height | 87 |
Carton Width | 33 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 24 1/2 |
Depth Closed Including Handles | 27 1/8 |
Depth Excluding Doors | 23 11/16 |
Depth With Door Open 90 Degree | 56 3/8 |
Gross Weight | 542 |
Height To Top Of Cabinet | 84 |
Net Weight | 501.7 |
Capacity (cubic feet) | 17.00 |
Certifications | |
Prop 65 | Standard |
Energy Star® Qualified | ENERGY STAR® Qualified |
Sabbath Mode | Yes |
Star K Certified | Yes |
CEE Tier | Not Rated |
UL | Yes |
Description | |
Type of Refrigerator | Column Refrigerator |
AHAM Volumes And Shelf Area | |
Refrigerator Volume (Cu Ft) | 17.00 |
Total Volume (Cu Ft) | 17.0 |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | Yes |
Levelers | 2 Black |
Number of Doors | 1 |
Installation Option | Built-In |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Base Grille Color | Black |
Cabinet Color | Black |
Door Color | Panel Ready |
Door Finish | Textured |
Door Opening | Left |
Handle Type | Reach-Through Handle |
Wheels | 4-Natural |
Appearance | |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
Controls | |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Verrouillage des commandes | Yes |
Control Type | Electronic Touch |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Control Location | Interior Up Front |
Max Cool/Fast Cool | Yes |
Temperature Range | 33F to 45F |
Electrical | |
Amps | 15 |
Hz | 60 |
Refrigerator Details | |
Number of Interior Shelves | 3 |
Deli Drawer | 1 Flexi-Slide Bin |
Pantry Drawer | No |
Door Bins (2) | Herb Tender™ Container |
Lighting | Strip and Tower LED Lighting |
Filter Details | |
Water Filter Indicator/Reset | Yes |
Produce Preserver | Yes |
Refrigerator Compartment | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Shelf Supports | Cantilever |
Temperature-Controlled Drawers | 3 Full Width |
Door Bins | 4 Adjustable Gallon |
Liner Finish | Obsidian(MetallicBlack) |
Supplementary Containers | Herb Tender™ Container |
Design Type | |
Design Expression | Panel-Ready |
Dispenser Details | |
Dispenser Type | Interior Water Only |
Dispenser Options | Filtered Water |
Filters | |
Water Filter Part Number | EDR2RXD1 |
Compatibility | |
Works With | WiFi,App,Remote Access |
Connectivity | iOS |
Dispenser | |
Dispenser Pad Color | Black |
Warranty Information | Click here to download |
---|---|
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide-W10898663 | Click here to download |
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.