Maytag 16 cu. ft. Frost Free Upright Freezer with FastFreeze Option
Model# MZF34X16DW

SPECIFICATION HIGHLIGHTS


SPECIFICATION HIGHLIGHTS
Details | |
Style | Freezers |
Certifications | |
CEE Tier | Not Rated |
Energy Rating (kWh/year) | 466 |
Prop 65 | Standard |
Energy Star® Qualified | No |
UL | Yes |
Controls | |
Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Dimensions | |
Carton Height(IN,inches) | 63 1/4 |
Capacity(FT3,cubic feet) | 15.68 |
Carton Depth(IN,inches) | 31 9/16 |
Carton Width(IN,inches) | 31 3/4 |
Gross Weight(LB,pounds) | 196 |
Features | |
Ice Maker Compatible | No |
Freezer On Indicator Light | No |
Fast Freeze Setting | Yes |
Freezer Compartment | |
Freezer Door Bins | 5 Fixed Full-Width |
Freezer Shelves | 3 Adjustable Full Width Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
MZF34X16DW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
MZF34X16DW_Energy Guide_EN_US.pdf | Click here to download |
MZF34X16DW_Owners Manual_EN_US.pdf | Click here to download |
MZF34X16DW_Owners Manual_ES_MX.pdf | Click here to download |
MZF34X16DW_Warranty_EN_US.pdf | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov