Jennair RISE™ 72 Counter-Depth French Door Refrigerator with Obsidian Interior
Model# JFFCC72EHL

SPECIFICATION HIGHLIGHTS


Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
SPECIFICATION HIGHLIGHTS
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Side Door |
Control Lockout | No |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Advance Foam Insulation | N/A |
Design Expression | RISE™ |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.75 |
Cutout Height | 72 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 29.313 |
Depth Closed Including Handles | 31.25 |
Depth Excluding Doors | 24.625 |
Depth With Door Open 90 Degree | 44 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
Dispenser Pad Color | Grey |
Dispenser Type | Exterior Water Only |
Freezer Capacity Volume | 6.3 |
Height To Top Of Cabinet | 70.938 |
Height To Top Of Door Hinge | 71.938 |
Refrigerator Capacity Volume | 17.5 |
Total Refrigerator Capacity Volume | 23.8 |
carton depth | 32.5 |
carton height | 75.6 |
carton width | 38.7 |
gross weight | 377 |
net weight | 365 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | 1 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Half Width Lower Plastic; 1 Half Width Upper Plastic |
Freezer Lighting | LED |
Freezer Shelves | 1 Adjustable Partial Width |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Slide-Out Glass; 2 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | Obsidian(MetallicBlack) |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 3 Adjustable Partial-Width Gallon; 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | Herb Tender™ Container |
Temperature-Controlled Drawers | 1 Partial Width |
Smart Compatibility | |
Connectivity | Android; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Instruction Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov