LG 27 cu. ft. InstaView™ Door-in-Door® Refrigerator
Model# LFCS27596S
SPECIFICATION HIGHLIGHTS
Description Line 2Receive a rebate of 5% or 10% plus up to an additional $245 with purchase of qualifying LG 4-Piece Appliance Package.
Valid from 05/18/2023 to 06/20/2023
SPECIFICATION HIGHLIGHTS
Stock-up and store everything you need. With a cavernous 27 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
Raid the Refrigerator without Losing Your Cool
Combining innovation and distinctive design, the InstaView™ Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Fresher is better
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Series | LG |
Type: | French Door |
Door Type: | 3- Door |
InstaView™ Door-in-Door®: | Yes |
Door-In-Door® with ColdSaver™ Panel: | Yes |
Counter Depth: | No |
Total Capacity (cu.ft.): | 27.00 |
Color: | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 18.2 |
Freezer (cu.ft.) | 8.80 |
Total Capacity (cu.ft.) | 27.00 |
ENERGY | |
Energy Consumption (kWh/Year) | 391 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | No |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | Factory Installed Ice Maker |
Dual Ice | No |
Dispenser Light | No |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Smart Cooling™ System: | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Fresh Air Filter | No |
Refrigerant: | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | LED |
REFRIGERATOR DOOR: | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
Blowing Agent: | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 34 1/4" |
Depth without Handles | 32 3/8" |
Depth without Door | 28 1/2" |
Depth (Total with Door Open) | 47 1/4" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES: | |
UPC | 048231804776 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English 8,264K 03/20/2023 | Click here to download |
Owner's Manual Spanish 8,270K 03/20/2023 | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov