LG 22 cu. ft. Smart wi-fi Enabled French Door Counter-Depth Refrigerator
Model# LFXC22526S

SPECIFICATION HIGHLIGHTS
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 07/20/2023 to 10/31/2023
SPECIFICATION HIGHLIGHTS

Twice the Ice
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large pa

Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.

Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.

Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1

Space When You Need It.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.

More Shelf Space.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus(R) Ice System provides more shelf space and allows even more space for door bins.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. Watch the Full Movie with Audio Descriptions Watch the Full Movie
CAPACITY | |
Freezer (cu.ft.) | 7.3 cu.ft. |
Refrigerator (cu.ft.) | 14.8 cu.ft. |
Total Capacity (cu.ft.) | 22.1 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Counter Depth | Yes |
Depth (Total with Door Open) | 43.5" |
Depth with Handles | 31.25" |
Depth without Door | 24.75" |
Depth without Handles | 28.75" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.38" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 271 lbs. / 295 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 665 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Divider | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231797238 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split |
Refrigerator Light | Ceiling LED (Frameless) |
Shelf Construction | Spill Protector™ Tempered Glass |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
TYPE | |
Type | French 3-Door |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 6 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 6.5 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 11,194K 08/24/2023 | Click here to download |
Owner's Manual Spanish 11,216K 08/24/2023 | Click here to download |
Download Spec Sheet | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov