LG 22 cu ft. Smart Counter Depth Double Freezer Refrigerator
Model# LMXC22626D
SPECIFICATION HIGHLIGHTS


Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 07/20/2023 to 10/31/2023
SPECIFICATION HIGHLIGHTS

Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.

Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.

Space When You Need It.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.

Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone. SHOW ME MORE

Most shelf space. 1
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus(R) Ice System provides more shelf space and allows even more space for door bins.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. Watch the Full Movie with Audio Descriptions Watch the Full Movie
CAPACITY | |
Freezer (cu.ft.) | 7.2 cu.ft. |
Glide N' Serve™ Drawer | Yes |
Refrigerator (cu.ft.) | 14.8 cu.ft. |
Total Capacity (cu.ft.) | 22 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | In Service |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Inverter Linear Compressor |
Door Cooling+ | Yes |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
Type | Smart Cooling™ System |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Depth (Total with Door Open) | 43.5" |
Depth with Handles | 31.25" |
Depth without Door | 24.75" |
Depth without Handles | 28.75" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.38" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 276 lbs./298 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 665 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Vista |
Freezer Light | LED Lighting |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174004944 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crisper |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | 1 |
Glide N' Serve™ Drawer | Yes |
Handle Type | Bar |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Refrigerator Light | Ceiling LED |
Shelf Construction | Spill Protector™ Tempered Glass |
Temperature Control Pantry | Yes |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 11,363K 04/21/2022 | Click here to download |
Owner's Manual Spanish 11,303K 04/21/2022 | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov