LG 29 cu ft. French Door Refrigerator with Slim Design Water Dispenser
Model# LRFWS2906V

SPECIFICATION HIGHLIGHTS


Description Line 2Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Valid from 03/02/2023 to 04/05/2023
SPECIFICATION HIGHLIGHTS
Skip the water pitcher settings inside your fridge and reclaim that space because the dispenser holds a half gallon (8 glasses) of cool, filtered water at the ready - our largest chilled water capacity yet.
Make Ice Without Making Ice
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Precision cooling to keep food fresher, longer
You go all out when it comes to choosing fresh foods for your family-LG Linear Cooling helps you keep them that way. After sensing fluctuations, it maintains temperatures within 1(degree)F of the setting to keep produce fresher and maintain full flavors.
Easy in. Easy out.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Sleek Design
Streamlined dispenser with only water (no ice) is flush and sleek while the easy-pull freezer handle and PrintProof™ finish offer style and convenience.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Series | LG |
Type: | French Door Ext. Water |
Door Type: | 3-Door |
Total Capacity: | 29 cu.ft. |
Color: | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 19.5 cu.ft. |
Freezer (cu.ft.) | 9.5 cu.ft. |
Total Capacity (cu.ft.) | 29 cu.ft. |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 653 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Water Dispenser |
Dispenser Type | Integrated Tall Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Type | LINEARCooling™ |
Compressor Type | Smart Inverter Compressor |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Evaporator | 1 |
Refrigerant: | Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
REFRIGERATOR DOOR: | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Ice Bin |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
SMART FEATURES: | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 5/8" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Compressor (Parts Only) | Smart Inverter Compressor 5 Years |
UPC CODES: | |
UPC | 195174011225 |
Download Spec Sheet | Click here to download |
---|---|
Owner's Manual English 9,236K 03/24/2022 | Click here to download |
Owner's Manual Spanish 9,159K 03/24/2022 | Click here to download |
Specification English 07/02/2021 | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov