
Samsung 22 cu. ft. Food Showcase Counter Depth 4-Door Flex™ Refrigerator with FlexZone™ in Stainless Steel
Model# RF22K9381SR

Key Specs
See All Specifications$3,299.99
Key Specs
See All Specifications
Triple Cooling
Three cooling systems keep food fresher, longer.

External water and ice dispenser
An external dispenser offers fresh, filtered water and ice.

ENERGY STAR ® Certified
ENERGY STAR (R) certified products meet strict energy efficiency specifications set by the government. This Samsung refrigerator not only meets ENERGY STAR (R) requirements, it exceeds them.

Counter Depth
Counter-depth design offers a sleek, built-in look.

Food Showcase
An outer door provides quick and easy access to on-the-go items.

FlexZone™
Convert from freezer to refrigerator for flexibility that fits your needs.

Adjustable shelves
Adjustable shelves go from standard to slide-in or flip-up to store bottles and other tall items with ease.

Fingerprint resistant finish
Helps reduce smudges for an everyday great appearance

Ice Max
A space-saving design keeps drinks cold with lots of ice.
Key Features | |
Food Showcase | Yes |
Ice Maker | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 5 |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | 4-Door Flex |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 4 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Gallon Bins | 1 |
Total Bins | 3 |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | |
Shelf | 1 |
Drawers | 2 |
Temperature Zones | 4 |
Freezer Features | |
Cubed and Crushed Ice | Cubed/Crushed |
Icemaker | Yes |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 709 kWh/year |
Capacity | |
Total Capacity | 22 cu. ft. |
Freezer Capacity | 8.8 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 71 7/8" H x 28 7/8" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 70 3/4" H x 24" D |
Product Dimensions with Door without Handles | 35 3/4" W x 71 7/8" H x 28 7/8" D |
Product Dimensions with Doors Open | 35" W x 71 7/8" H x 47 5/8" D |
Shipping Dimensions | 38 5/16" W x 78" H x 36 1/4" D |
Net Depth with Door Handle | 28 7/8" |
Net Height with Hinge | 71 7/8" |
Net Height without Hinge | 70 3/4" |
Width | 35 3/4 |
Weight | |
Product Weight | 341.7 lb. |
Shipping Weight | 365.9 lb. |
Warranty | |
1 Year | Parts and Labor |
5 Years | Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Parts on Digital Inverter Compressor |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.