LG 28 cu ft. Smart InstaView® Door-in-Door® Double Freezer Refrigerator with Craft Ice™
Model# LRMVS2806S

SPECIFICATION HIGHLIGHTS


Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 07/20/2023 to 10/31/2023
SPECIFICATION HIGHLIGHTS

Dual Ice Maker with Craft Ice™
LG's exclusive Craft Ice(TM) slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to

Raid the Fridge without Losing Your Cool
Combining innovation and distinctive design, the InstaView(R) Door-in-Door(R) refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compar

Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.

Store More.
Stock up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all your family's favorite foods and keeps them conveniently organized and within reach.

Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone. 3
CAPACITY | |
Freezer (cu.ft.) | 9.2 cu.ft. |
Refrigerator (cu.ft.) | 18.4 cu.ft. |
Total Capacity (cu.ft.) | 27.6 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | In Service |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Linear Compressor |
Door Cooling+ | Yes |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
Type | Smart Cooling™ System |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Depth (Total with Door Open) | 48.63" |
Depth with Handles | 36.25" |
Depth without Door | 29.88" |
Depth without Handles | 33.75" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.38" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 313 lbs./337 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 760 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Vista |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007105 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
Glide N' Serve™ Drawer | Yes |
Handle Type | Bar |
InstaView™ Door-in-Door® | Yes |
No. of Bins | 7 total (including door-in-door®) |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Ceiling LED |
Shelf Construction | Spill Protector™ Tempered Glass |
Temperature Control Pantry | Yes |
SUMMARY | |
Series | LG |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SmartThinQ® | Yes |
ThinQ® | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
TYPE | |
Type | French Door Ice & Water DID |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 2 lbs |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 11,480K 07/05/2021 | Click here to download |
Owner's Manual Spanish 11,487K 07/05/2021 | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov