Kitchenaid 19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model# KRSC700HBS
SPECIFICATION HIGHLIGHTS
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 07/01/2024 to 12/31/2024
SPECIFICATION HIGHLIGHTS
Clear Door Bins with Metallic Accents
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Counter Depth Design
Fits virtually flush with the countertop, providing up to 6 inches of additional kitchen space.
Counter-depth Design
allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
In-Door-Ice® System
Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
LED lighting
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Preserva® Food Care System
two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
PrintShield™ Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 647 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 69.0 |
Height To Top of Door Hinge | 68.813 |
Carton Height | 71.5 |
Gross Weight | 274 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 19.8 |
Product Depth | 29.5625 |
Depth With Door Open 90 Degree | 45.313 |
Depth Excluding Doors | 23.75 |
Cabinet Width | 35.75 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.563 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30 |
Freezer Capacity Volume | 7 |
Refrigerator Capacity Volume | 12.8 |
Dispenser Pad Color | Black |
Net Weight | 264.89 |
Product Width | 35.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Full-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Number of Lights | 6 |
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Instruction Sheet | Click here to download |
---|---|
Installation Instruction | Click here to download |
Dispensing Guide | Click here to download |
Dimension Guide | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov