Frigidaire Gallery 22.3 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
Model# GRSS2352AF

SPECIFICATION HIGHLIGHTS


Description Line 2Receive a 5% or 10% rebate with purchase of qualifying 4-Piece Frigidaire or Frigidaire Gallery Appliances.
Valid from 05/18/2023 to 07/12/2023
SPECIFICATION HIGHLIGHTS

CrispSeal® Plus Crisper
Help prevent produce from spoiling: advanced CrispSeal(R) Plus keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster.
Watch Video
EvenTemp™ Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Watch Video
SpaceWise® Organization System
Find a place for everything with our flexible organization system, including three removable glass shelves, adjustable gallon door bin, and a slim design ice maker that holds 9 pounds of ice without taking up valuable shelf space.

Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.

ENERGY STAR® Certified
Save money and maximize energy efficiency with ENERGY STAR(R) Certified Appliances.

Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.

Multi-Level Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.

PurePour™ Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com

PureAir Ultra® II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 9/10" |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 33 1/8" |
Width of Cabinet | 32 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 33 1/8" |
Depth With Door 90° Open | 48" |
Depth With Door and Handle | 35 5/8" |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Safety Certifications and Approvals | |
cUL Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Refrigerator | |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 256.5 lbs |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Exterior | |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Product Specifications Sheet | Click here to download |
---|---|
Feuille de sp(eback)cifications du produit | Click here to download |
Energy Guide | Click here to download |
Propietario completa Gu a | Click here to download |
Guide d'utilisation complet | Click here to download |
Complete Owner's Guide | Click here to download |
Installation Instructions | Click here to download |
Product Specifications Sheet | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Energy Guide | Click here to download |
Propietario completa Gu a | Click here to download |
Guide d'utilisation complet | Click here to download |
Complete Owner's Guide | Click here to download |
Installation Instructions | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov