Summit 15" Wide 2-drawer All-refrigerator, ADA Compliant
Model# ASDR1524
SPECIFICATION HIGHLIGHTS
$2,060.99
List Price $2060.99
SPECIFICATION HIGHLIGHTS
Overview | |
Height of Cabinet | 32.0" (81 cm) |
Width | 14.75" (37 cm) |
Depth | 17.88" (45 cm) |
Depth with Handle | 19.0" (48 cm) |
Depth with door at 90° | 29.63" (75 cm) |
Capacity | 1.7 cu.ft. (48 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel/Panel-Ready |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 235.0kWh/year |
Amps | 1.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 65.0 lbs. (29 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101079530 |
Refrigerator Features | |
Sabbath Mode | Yes |
Door Swing | Drawer |
Height Adjustable | Yes |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 4 |
Interior Light | Yes |
Interior Drawers | Yes |
Interior Drawers Qty | 2 |
Temperature Range | 36 to 43 F |
Sound Level | 32.9 dB |
Drawer Dimensions | |
Interior Height 1 | 8.0" (20 cm) |
Interior Width 1 | 9.0" (23 cm) |
Interior Depth 1 | 11.25" (29 cm) |
Interior Height 2 | 8.0" (20 cm) |
Interior Width 2 | 9.0" (23 cm) |
Interior Depth 2 | 11.25" (29 cm) |
Dimensions | |
Compressor Step Height | 3.75" (10 cm) |
Compressor Step Width | 9.0" (23 cm) |
Compressor Step Depth | 4.75" (12 cm) |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Energy Guide | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov