Summit 26" Wide Break Room Refrigerator-freezer
Model# BKRF14SSLHD
SPECIFICATION HIGHLIGHTS
$2,125.99
List Price $2125.99
SPECIFICATION HIGHLIGHTS
Overview | |
Height of Cabinet | 71.38" (181 cm) |
Width | 26.0" (66 cm) |
Width with Door Open | 27.5" (70 cm) |
Depth | 26.25" (67 cm) |
Depth with Handle | 27.75" (70 cm) |
Depth with door at 90° | 49.5" (126 cm) |
Capacity | 12.9 cu.ft. (365 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 180.0 lbs. (82 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101077963 |
Refrigerator-Freezer | |
Door Swing | LHD |
Reversible | No |
Adjustable Shelves | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 37.88" (96 cm) |
Refrigerator - Interior Width | 21.0" (53 cm) |
Refrigerator - Interior Depth | 19.63" (50 cm) |
Refrigerator - Capacity | 8.97 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 18.5" (47 cm) |
Freezer - Interior Width | 20.75" (53 cm) |
Freezer - Interior Depth | 16.0" (41 cm) |
Freezer - Capacity | 3.92 cu.ft |
Freezer - Shelf Type | Glass |
Freezer - Shelf Qty | 1 |
Freezer - Full Door Shelves | 2 |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.5 oz. |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 10.5" (27 cm) |
Compressor Step Width | 21.0" (53 cm) |
Compressor Step Depth | 7.0" (18 cm) |
Brochure | Click here to download |
---|---|
Use & Care | Click here to download |
Use & Care | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov