Fisher & Paykel Induction Cooktop, 36", 5 Zones
Model# CI365DTB2N
SPECIFICATION HIGHLIGHTS
SPECIFICATION HIGHLIGHTS
Finish Black Glass
Burner ratings | |
Max burner power | Yes |
Cleaning | |
Controls | |
Performance | |
Heat settings | 9 |
Power requirements | |
Amperage | 43A |
Supply frequency | 60Hz |
Supply voltage | 240V |
Product dimensions | |
Depth | 20 7 / 8 " |
Height | 3 11 / 16 " |
Width | 35 7 / 16 " |
Safety | |
Zone ratings | |
Left front | 1400W |
Left front zone (PowerBoost set) | 220W |
Left rear | 1850W |
Left rear zone (PowerBoost set) | 3000W |
PowerBoost | up to 5500W |
Right front | 1400W |
Right front zone (PowerBoost set) | 2200W |
Right rear | 1850W |
Right rear zone (PowerBoost set) | 3000W |
Zones | |
Number of elements | 5 |
Data Sheet Induction Cooktop | Click here to download |
---|---|
Quick Reference guide | Click here to download |
User Guide | Click here to download |
Guide d'utilisation FR | Click here to download |
Service & Warranty | Click here to download |
Installation Guide | Click here to download |
Guide d'installation FR | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov