Bosch 800 Series Built-in Bottom Freezer Refrigerator 22" soft close flat hinge B09IB91NSP
Model# B09IB91NSP

SPECIFICATION HIGHLIGHTS


Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023
SPECIFICATION HIGHLIGHTS

ENERGY STAR® qualified
(P) ENERGY STAR(R) qualified for energy efficiency.(/P)

Your friendly fridge reminder.
(P) Accidentally leaving your fridge open is not only annoying, but very costly. Home Connect helps you avoid unnecessarily high energy bills and spoiling the contents of your fridge. If you wish, push notifications can be sent from your fridge directly t
Features and Specifications | |
General | |
Appliance Width (in) | 22 |
Height | 69 3/4 |
Required Cutout Size (HxWxD) (in) | 70 " x 22 1/16" x 22 1/16 |
Freezer Net capacity | 67 l |
Silence Level | 36 dB(A) re 1 pW |
Door Options | Right reversible |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 90 1/2 " |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Camera | No |
Design | |
Number of compressors | 1 |
Construction Type | Built-in |
Number of independent cooling systems | 2 |
Cover door installation system | Fixed-mounted |
Door Options | Right reversible |
Panel Ready | Not possible |
Door Open Indicator | No |
Installation Type | Full-integrated |
Shelf Material - Refrigerator | Safety glass |
Size and weight | |
Depth (in) | 21 1/2 |
Height | 69 3/4 |
Required Cutout Size (HxWxD) (in) | 70 " x 22 1/16" x 22 1/16 |
Net Weight | 145.000 lbs |
Appliance Width (in) | 22 |
Total unit gross capacity - AHAM | 8.3 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Number of Door Bins - Refrigerator | 1 |
Light Wattage - Refrigerator | LED |
Freezing | |
Star Rating | 4 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Comfort | |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Shelves for Bottles | No |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | Both visual and audible |
Connection | |
Watts | 90 W |
Power Cord Length | 90 1/2 " |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Volts | 110-120 V |
Use and Care Manuals | Click here to download |
---|---|
Use and Care Manuals | Click here to download |
Repair Hint | Click here to download |
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov