Jennair 48" Built-In Side-by-Side Refrigerator with Water Dispenser
Model# JS48PPDUDE

SPECIFICATION HIGHLIGHTS
SPECIFICATION HIGHLIGHTS
Dimensions | |
Depth | 27 3/4 |
Width | 48 3/8 |
Height | 83 3/8 |
Cabinet Width | 47 |
Carton Depth | 31 |
Carton Height | 86 |
Carton Width | 50 1/2 |
Cutout Depth | 24 |
Cutout Height | 84 |
Cutout Width | 47 1/2 |
Depth Closed Excluding Handles | 25 1/8 |
Depth Closed Including Handles | 27 3/4 |
Depth Excluding Doors | 22 1/8 |
Depth With Door Open 90 Degree | 50 13/16 |
Gross Weight | 670 |
Height To Top Of Cabinet | 83 3/8 |
Net Weight | 633.0 |
Capacity (cubic feet) | 29.52 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWH/year) | 805 |
CEE Tier | Not Rated |
UL | Yes |
Description | |
Type of Refrigerator | Side-by-Side |
Installation Option | Built-In |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 10.30 |
Refrigerator Volume (Cu Ft) | 19.20 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | Yes |
Door Style | Flat |
Controls | |
Control Type | Tap Touch |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Control Location | Interior Up Front |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Water Filter Indicator/Reset | Yes |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
GPC Code | 10003695 |
UDEX | 1101290375 |
Exterior | |
Door Color | Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Refrigerator Compartment | |
Humidity-Controlled Drawers | No |
Temperature-Controlled Drawers | 1 Full-Width |
Non Climate Control Drawers | 2 Full-Width |
Supplementary Containers | Wine Rack |
Number of Interior Shelves | 4 |
Shelf Supports | Cantilever |
Freezer Compartment | |
Freezer Number of Shelves | 6 |
Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Dispenser | |
Dispenser Options | Control/Child Lock,Filtered Water,Measured/Metered Fill |
Types of Ice | Crushed/Cubed |
Filters | |
Produce Preserver | Yes |
Water Filter Part Number | EDR3RXD1 |
Fresh Flow Air Filter Included | No |
Water Filter Location | Exterior |
Freezer Details | |
Light | LED |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Design Type | |
Design Expression | Stainless Steel |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Configuration | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Use and Care Guide | Click here to download |
---|---|
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov