Samsung 28 cu. ft. 4-Door French Door Refrigerator with 21.5" Touch Screen Family Hub™ in Stainless Steel
Model# RF28R7551SR

SPECIFICATION HIGHLIGHTS
Receive up to a $500 rebate with purchase of Bespoke Refrigerator plus 3 or more qualifying Samsung Or Bespoke Appliances.
Valid from 09/28/2023 to 10/31/2023
SPECIFICATION HIGHLIGHTS

FlexZone Drawer
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.

Metal Cooling
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.

Twin Cooling Plus ®
Independent fridge and freezer controls keep food fresher longer.

Ice Max
Large capacity, stores up to 4.2 lbs. of ice.

Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.

Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.

Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up to store tall items with ease.

High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.

ENERGY STAR ® Certified
Eco-friendly and energy-efficient.*

2-Year Parts and Labor Limited Warranty on Ice Maker
For certain French Door Refrigerator units purchased between 10/1/20 and 9/30/21.

Make meal planning easy
Search recipes and grocery shop through apps right on your fridge. Stay healthy and away from stores with up to six Dash buttons, for simple, one-touch ordering.

Up the fun
Play music from your favorite apps, like Spotify and Pandora. Plus, mirror your TV directly on the Family Hub(TM) and never miss a moment of movie night.

Stay Connected and in the know
Conveniently manage everyone's virtual events and classes, set reminders and leave notes. With digital picture uploads, you'll savor each and every moment.
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Max | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 4-Door French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 4 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED(6EA x 2) |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 3.8 cu. ft. |
EZ-Open Handle™ | Yes |
Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZone™ | |
Total Capacity (cu. ft.) | 3.8 |
Drawers | 1 |
Temperature Zones | 4 |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Family Hub Features | |
Window Size | 27.5" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi/BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1ea |
Speaker | 25W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Power | |
Energy Consumption | 755 kWh/Year |
Volt/Amps | 115V/60Hz / 5.3A |
Capacity | |
Total Capacity (cu. ft.) | 27.7 cu. ft. |
Refrigerator Capacity (cu. ft.) | 15.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 1/2" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
Shipping Dimensions | 38 1/4" W x 76" H x 36 7/8" D |
Net Depth with Door Handle | 36 1/2" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34" |
Depth without Door (in) | 29 1/2" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 346 lbs |
Shipping Weight (lbs.) | 368 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2021.06.23 (ENGLISH, FRENCH, SPANISH) | Click here to download |
Quick Guide 2019.02.07 (ENGLISH, FRENCH, SPANISH) | Click here to download |
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov