Summit 20" Wide Built-in Healthcare All-refrigerator, ADA Compliant
Model# ADA404REFCAL

SPECIFICATION HIGHLIGHTS


SPECIFICATION HIGHLIGHTS
Overview | |
Height of Cabinet | 31.75" (81 cm) |
Height to Hinge Cap | 32.0" (81 cm) |
Width | 19.75" (50 cm) |
Width with Door Open | 20.25" (51 cm) |
Depth | 22.5" (57 cm) |
Depth with Handle | 24.38" (62 cm) |
Depth with door at 90° | 40.25" (102 cm) |
Capacity | 3.32 cu.ft. (94 L) |
Defrost Type | Automatic |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 59.0 lbs. (27 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101079059 |
Refrigerator Features | |
Door Swing | RHD |
Reversible | Factory Reversible |
Shelf Type | Wire |
Shelf Qty | 4 |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.99oz. |
High Side PSI | 180.0 |
Low Side PSI | 80.0 |
Level Legs Qty | 2 |
Interior Light | Yes |
Sound Level | 2°C to 8°C |
Dimensions | |
Interior Height | 23.5" (60 cm) |
Interior Width | 16.25" (41 cm) |
Interior Depth | 17.0" (43 cm) |
Compressor Step Height | 6.25" (16 cm) |
Compressor Step Width | 16.25" (41 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Brochure | Click here to download |
---|
OTHER ITEMS YOU MAY FIND INTERESTING
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov