Sony 75" Class X80K 4K HDR LED TV with Google TV (2022)
Model# KD75X80K
SPECIFICATION HIGHLIGHTS
$1,199.99
All your content brought to life
See what makes this TV special Enjoy a smart Google TV experience equipped with the picture processing power to make everything you watch feel so real. Advanced image processing from the 4K HDR Processor X1 and TRILUMINOS PRO gives details and color a boost for picture that feels natural and immersive.
See what makes this TV special
Over a billion colors are brought to life by TRILUMINOS PRO™ and our 4K HDR Processor X1™. With extreme contrast, everything you watch feels so real.


SPECIFICATION HIGHLIGHTS

All your content brought to life

All your content brought to life
Accessories | |
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Built-in Tuner | |
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Design | |
BEZEL COLOR | Black |
BEZEL DESIGN | Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Black |
STAND POSITION | - |
Stand design | Slim Blade stand |
Dimensions and Weight | |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 66 x 41 x 16.25" (1,675 x 1,040 x 410 mm) |
Dimension of Package Carton (W x H x D) | 71.81 x 43.86 x 7.36 inch (1,824 x 1,114 x 187 mm) |
Dimension of TV without Stand (W x H x D) | 66 x 37.88 x 2.88" (1,675 x 962 x 73 mm) |
Screen Size (cm, measured diagonally) | 189 cm |
STAND WIDTH (STANDARD POSITION) | 52-3/8 inch (1,330 mm) |
Screen Size (inch, measured diagonally) | 75" (74.5") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 48 kg (105.8 lb) |
Weight of TV with Stand | 73.6 lb / 33.4 kg |
Weight of TV without Stand | 71 lb (32.2 kg) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | |
Model year | 2022 |
Picture (Panel) | |
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
PANEL REFRESH RATE | 60 Hz |
Picture (processing) | |
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS PRO™ Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Picture processor | 4K HDR Processor X1™ |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Software | |
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | - |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
SMART TV | Google TV |
Sound (Processing) | |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound Modes | - |
Sound processing | No |
VOICE ZOOM | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |
Accessibility | |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
Headphone Output(s) | - |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Variable Refresh Rate (VRR) | - |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Camera | |
Camera | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |